<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alltech National Horse Show</title>
	<atom:link href="http://www.kyforward.com/alltech-nhs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kyforward.com/alltech-nhs</link>
	<description>KYForward.com</description>
	<lastBuildDate>Tue, 27 Mar 2012 14:13:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Kentucky Ale spills into Chicago</title>
		<link>http://www.kyforward.com/alltech-nhs/2012/03/kentucky-ale-spills-into-chicago/</link>
		<comments>http://www.kyforward.com/alltech-nhs/2012/03/kentucky-ale-spills-into-chicago/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 14:13:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kyforward.com/alltech-nhs/?p=314</guid>
		<description><![CDATA[The Alltech beverage division has announced that is not only growing in Kentucky, but out of state as well as their distribution has now expanded into Chicago. This adds to the beer’s current distribution in Kentucky, Ohio, Wisconsin, Georgia, Tennessee, &#8230;]]></description>
		<wfw:commentRss>http://www.kyforward.com/alltech-nhs/2012/03/kentucky-ale-spills-into-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK, Alltech announce master alliance for science, economic development</title>
		<link>http://www.kyforward.com/alltech-nhs/2012/03/uk-alltech-announce-master-alliance-for-science-economic-development/</link>
		<comments>http://www.kyforward.com/alltech-nhs/2012/03/uk-alltech-announce-master-alliance-for-science-economic-development/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 16:41:17 +0000</pubDate>
		<dc:creator>jonhale</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kyforward.com/alltech-nhs/?p=309</guid>
		<description><![CDATA[The University of Kentucky and Alltech have a long and deep collaboration on a range of issues in the areas of human and animal health and nutrition. &#160; But as the needs of industry change rapidly and grow more diverse, &#8230;]]></description>
		<wfw:commentRss>http://www.kyforward.com/alltech-nhs/2012/03/uk-alltech-announce-master-alliance-for-science-economic-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reserve early – vendor space is now on sale for Alltech National Horse Show</title>
		<link>http://www.kyforward.com/alltech-nhs/2012/02/reserve-early-%e2%80%93-vendor-space-is-now-on-sale-for-alltech-national-horse-show/</link>
		<comments>http://www.kyforward.com/alltech-nhs/2012/02/reserve-early-%e2%80%93-vendor-space-is-now-on-sale-for-alltech-national-horse-show/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:24:43 +0000</pubDate>
		<dc:creator>jonhale</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kyforward.com/alltech-nhs/?p=305</guid>
		<description><![CDATA[Vendor space is now on sale for the Alltech National Horse Show at the Kentucky Horse Park in Lexington Oct. 31-Nov. 4. &#160; Vendors wishing to be a part of this year&#8217;s show should contact concessions director Matt Morrissey for &#8230;]]></description>
		<wfw:commentRss>http://www.kyforward.com/alltech-nhs/2012/02/reserve-early-%e2%80%93-vendor-space-is-now-on-sale-for-alltech-national-horse-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alltech National Horse Show 2012 dates set, returning to Horse Park – and expanding</title>
		<link>http://www.kyforward.com/alltech-nhs/2012/02/alltech-national-horse-show-2012-dates-set-returning-to-horse-park-%e2%80%93-and-expanding/</link>
		<comments>http://www.kyforward.com/alltech-nhs/2012/02/alltech-national-horse-show-2012-dates-set-returning-to-horse-park-%e2%80%93-and-expanding/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 13:20:46 +0000</pubDate>
		<dc:creator>jacobclabes</dc:creator>
		
		<guid isPermaLink="false">http://www.kyforward.com/alltech-nhs/?p=302</guid>
		<description><![CDATA[Staff report &#160; The re-energized National Horse Show will return to the Kentucky Horse Park in 2012 with an added day of competition – Oct. 31 – Nov. 4 – and will expand to include Saddlebred horses in addition to &#8230;]]></description>
		<wfw:commentRss>http://www.kyforward.com/alltech-nhs/2012/02/alltech-national-horse-show-2012-dates-set-returning-to-horse-park-%e2%80%93-and-expanding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alltech National Horse Show in Kentucky gets top American show ranking by riders group</title>
		<link>http://www.kyforward.com/alltech-nhs/2012/02/alltech-national-horse-show-in-kentucky-gets-top-american-show-ranking-by-riders-group/</link>
		<comments>http://www.kyforward.com/alltech-nhs/2012/02/alltech-national-horse-show-in-kentucky-gets-top-american-show-ranking-by-riders-group/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:38:21 +0000</pubDate>
		<dc:creator>jacobclabes</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kyforward.com/alltech-nhs/?p=299</guid>
		<description><![CDATA[Special to KyForward &#160; The Alltech National Horse Show, following its debut at the Kentucky Horse Park last November, has been awarded the North American Riders Group&#8217;s highest ranking for any American horse show. &#160; The North American Riders Group &#8230;]]></description>
		<wfw:commentRss>http://www.kyforward.com/alltech-nhs/2012/02/alltech-national-horse-show-in-kentucky-gets-top-american-show-ranking-by-riders-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horse Show’s success at Alltech Arena  drives attention to 2012 amid rave reviews</title>
		<link>http://www.kyforward.com/alltech-nhs/2011/11/horse-show%e2%80%99s-success-at-alltech-arena-drives-attention-to-2012-amid-rave-reviews/</link>
		<comments>http://www.kyforward.com/alltech-nhs/2011/11/horse-show%e2%80%99s-success-at-alltech-arena-drives-attention-to-2012-amid-rave-reviews/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 16:37:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kyforward.com/alltech-nhs/?p=293</guid>
		<description><![CDATA[The Alltech National Horse Show, held for the first time in its 128 years in Lexington, has been declared an unqualified success by all involved .  And the Alltech Arena at the Kentucky Horse Park gets rave reviews from competitors &#8230;]]></description>
		<wfw:commentRss>http://www.kyforward.com/alltech-nhs/2011/11/horse-show%e2%80%99s-success-at-alltech-arena-drives-attention-to-2012-amid-rave-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jessica Springsteen receives 2011 Leading Lady Rider title</title>
		<link>http://www.kyforward.com/alltech-nhs/2011/11/jessica-springsteen-receives-2011-leading-lady-rider-title/</link>
		<comments>http://www.kyforward.com/alltech-nhs/2011/11/jessica-springsteen-receives-2011-leading-lady-rider-title/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 14:27:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kyforward.com/alltech-nhs/?p=285</guid>
		<description><![CDATA[The 2011 Martha Jolicoeur Leading Lady Rider title was awarded to one of the nation&#8217;s fastest rising equestrian stars, Jessica Springsteen of Colts Neck, New Jersey.  She is the daughter of singer Bruce Springsteen. &#160; The award was presented at &#8230;]]></description>
		<wfw:commentRss>http://www.kyforward.com/alltech-nhs/2011/11/jessica-springsteen-receives-2011-leading-lady-rider-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wrap-up of Alltech National Horse Show results</title>
		<link>http://www.kyforward.com/alltech-nhs/2011/11/wrap-up-of-alltech-national-horse-show-results/</link>
		<comments>http://www.kyforward.com/alltech-nhs/2011/11/wrap-up-of-alltech-national-horse-show-results/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 18:50:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kyforward.com/alltech-nhs/?p=282</guid>
		<description><![CDATA[From Phelps Media &#160; Open Jumper action at the Alltech National Horse Show, 128th Edition, wrapped up on Saturday night with a fast-paced jump-off during the Alltech National Horse Show $250,000 Grand Prix CSI-W. Richard Spooner and Cristallo set the &#8230;]]></description>
		<wfw:commentRss>http://www.kyforward.com/alltech-nhs/2011/11/wrap-up-of-alltech-national-horse-show-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maclay competition ends with showdown  for junior riders; Sarah Milliren prevails</title>
		<link>http://www.kyforward.com/alltech-nhs/2011/11/maclay-competition-ends-with-showdown-for-junior-riders-sarah-milliren-prevails/</link>
		<comments>http://www.kyforward.com/alltech-nhs/2011/11/maclay-competition-ends-with-showdown-for-junior-riders-sarah-milliren-prevails/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 13:36:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kyforward.com/alltech-nhs/?p=278</guid>
		<description><![CDATA[A nail-biting finish of the final competition at the Alltech National Horse Show was an appropriate finale to a week of show-jumping excitement for the storied show, having its debut at the Kentucky Horse park. &#160; The ASCPA Alfred B. &#8230;]]></description>
		<wfw:commentRss>http://www.kyforward.com/alltech-nhs/2011/11/maclay-competition-ends-with-showdown-for-junior-riders-sarah-milliren-prevails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It was a day of big-money champions at the Alltech National Horse Show hunter events</title>
		<link>http://www.kyforward.com/alltech-nhs/2011/11/it-was-a-day-of-big-money-champions-at-the-alltech-national-horse-show-hunter-events/</link>
		<comments>http://www.kyforward.com/alltech-nhs/2011/11/it-was-a-day-of-big-money-champions-at-the-alltech-national-horse-show-hunter-events/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 13:46:15 +0000</pubDate>
		<dc:creator>jacobclabes</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kyforward.com/alltech-nhs/?p=272</guid>
		<description><![CDATA[It was a day of hunter championships Saturday at the Alltech National Horse Show, capped by the $250,000 Grand Prix won by Richard Spooner and Cristallo who beat Great Britain&#8217;s Nick Skelton aboard Carlo 273 by just three-tenths of a &#8230;]]></description>
		<wfw:commentRss>http://www.kyforward.com/alltech-nhs/2011/11/it-was-a-day-of-big-money-champions-at-the-alltech-national-horse-show-hunter-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
