<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd" >

<channel>
	<title>KyForward.com</title>
	<atom:link href="http://www.kyforward.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kyforward.com</link>
	<description>Our Kentucky news source</description>
	<lastBuildDate>Wed, 19 Jun 2013 14:09:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>UK football recruiting class ranked No. 1 after most recent verbal commitment</title>
		<link>http://www.kyforward.com/2013/06/uk-football-recruiting-class-ranked-no-1-after-most-recent-verbal-commitment/</link>
		<comments>http://www.kyforward.com/2013/06/uk-football-recruiting-class-ranked-no-1-after-most-recent-verbal-commitment/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 13:24:12 +0000</pubDate>
		<dc:creator>jonhale</dc:creator>
				<category><![CDATA[College Football]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Our Sports]]></category>
		<category><![CDATA[UK Sports]]></category>
		<category><![CDATA[Darius West]]></category>
		<category><![CDATA[Derrick Kelly]]></category>
		<category><![CDATA[Drew Barker]]></category>
		<category><![CDATA[Mark Stoops]]></category>
		<category><![CDATA[Mikel Horton]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Rivals]]></category>
		<category><![CDATA[Stanley Williams]]></category>
		<category><![CDATA[Thaddeus Snodgrass]]></category>
		<category><![CDATA[UK football]]></category>
		<category><![CDATA[University of Kentucky]]></category>

		<guid isPermaLink="false">http://www.kyforward.com/?p=41104</guid>
		<description><![CDATA[&#160; Staff report &#160; A commitment from two-star offensive lineman Derrick Kelly has vaulted the UK football 2014 recruiting class to No. 1 in Rivals.com&#8217;s national ranking. &#160; The ranking, which rewards teams points based on individual commitment&#8217;s rating and &#8230;]]></description>
		<wfw:commentRss>http://www.kyforward.com/2013/06/uk-football-recruiting-class-ranked-no-1-after-most-recent-verbal-commitment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Down but not out, jobless mom gets college degree, gets off assistance, now helps others</title>
		<link>http://www.kyforward.com/2013/06/down-but-not-out-jobless-mom-gets-college-degree-gets-off-assistance-now-helps-others/</link>
		<comments>http://www.kyforward.com/2013/06/down-but-not-out-jobless-mom-gets-college-degree-gets-off-assistance-now-helps-others/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 06:00:59 +0000</pubDate>
		<dc:creator>terrimclean</dc:creator>
				<category><![CDATA[Featured (Right of Slides)]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Our Universities and Colleges]]></category>
		<category><![CDATA[Buckhorn Children's Center]]></category>
		<category><![CDATA[Dawn Rayburn]]></category>
		<category><![CDATA[EKU]]></category>
		<category><![CDATA[Hazard Community and Technical College]]></category>
		<category><![CDATA[Krypton]]></category>
		<category><![CDATA[perry county]]></category>
		<category><![CDATA[Steven Kappeler]]></category>

		<guid isPermaLink="false">http://www.kyforward.com/?p=41043</guid>
		<description><![CDATA[&#160; By Evelyn M. Wood Special to KyForward &#160; In 2002 Dawn Rayburn had three kids, no job and received food stamps. Now after graduating from Hazard Community and Technical College and Eastern Kentucky University through the University Center of &#8230;]]></description>
		<wfw:commentRss>http://www.kyforward.com/2013/06/down-but-not-out-jobless-mom-gets-college-degree-gets-off-assistance-now-helps-others/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After serious head injury, young woman struggled &#8211; until she met Hope, the dolphin</title>
		<link>http://www.kyforward.com/2013/06/after-serious-head-injury-young-woman-struggled-until-she-met-hope-the-dolphin/</link>
		<comments>http://www.kyforward.com/2013/06/after-serious-head-injury-young-woman-struggled-until-she-met-hope-the-dolphin/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 06:00:51 +0000</pubDate>
		<dc:creator>terrimclean</dc:creator>
				<category><![CDATA[Featured (Right of Slides)]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Our Northern Kentucky]]></category>
		<category><![CDATA[Our Universities and Colleges]]></category>
		<category><![CDATA[Dolphin Research Center]]></category>
		<category><![CDATA[Flipper]]></category>
		<category><![CDATA[Gateway Community and Technical College]]></category>
		<category><![CDATA[Marine Mammal Care and Training]]></category>
		<category><![CDATA[Milton Santini]]></category>
		<category><![CDATA[Stacie Mosteller]]></category>

		<guid isPermaLink="false">http://www.kyforward.com/?p=41057</guid>
		<description><![CDATA[&#160; By Roger Auge II KyForward correspondent &#160; Stacie Mosteller fell out of an airplane she was cleaning on the tarmac at Greater Cincinnati International Airport the night of Aug. 25, 2003, and landed 17-feet below on her head, damaging &#8230;]]></description>
		<wfw:commentRss>http://www.kyforward.com/2013/06/after-serious-head-injury-young-woman-struggled-until-she-met-hope-the-dolphin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky hunger problem not getting better as debate continues over assistance program</title>
		<link>http://www.kyforward.com/2013/06/kentucky-hunger-problem-not-getting-better-as-debate-continues-over-assistance-program/</link>
		<comments>http://www.kyforward.com/2013/06/kentucky-hunger-problem-not-getting-better-as-debate-continues-over-assistance-program/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 06:00:46 +0000</pubDate>
		<dc:creator>terrimclean</dc:creator>
				<category><![CDATA[Featured (Right of Slides)]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Our Government]]></category>
		<category><![CDATA[Dr. Craig Gundersen]]></category>
		<category><![CDATA[Farm Bill]]></category>
		<category><![CDATA[Feeding America]]></category>
		<category><![CDATA[Feedingamerica.org]]></category>
		<category><![CDATA[hunger relief]]></category>
		<category><![CDATA[Kentucky Association of Food Banks]]></category>
		<category><![CDATA[Kentucky food banks]]></category>
		<category><![CDATA[Kentucky food insecurity issues]]></category>
		<category><![CDATA[Kentucky Senate bill 1]]></category>
		<category><![CDATA[Map the Meal Gap]]></category>
		<category><![CDATA[SNAP]]></category>
		<category><![CDATA[Supplemental Nutrition Assistance Program]]></category>
		<category><![CDATA[Tamara Sandberg]]></category>
		<category><![CDATA[Tim Thornberry]]></category>
		<category><![CDATA[University of Illinois]]></category>

		<guid isPermaLink="false">http://www.kyforward.com/?p=41017</guid>
		<description><![CDATA[&#160; By Tim Thornberry KyForward correspondent &#160; While debate goes on in Washington over proposed spending cuts to the nation’s largest food assistance program, legislators in Kentucky recently heard of how great the food insecurity issue is closer to home. &#8230;]]></description>
		<wfw:commentRss>http://www.kyforward.com/2013/06/kentucky-hunger-problem-not-getting-better-as-debate-continues-over-assistance-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Refugee Day event creates awareness of local refugees&#8217; plight, bridges cultural gap</title>
		<link>http://www.kyforward.com/2013/06/world-refugee-day-event-creates-awareness-of-refugees-plight-bridges-cultural-gap/</link>
		<comments>http://www.kyforward.com/2013/06/world-refugee-day-event-creates-awareness-of-refugees-plight-bridges-cultural-gap/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 19:19:33 +0000</pubDate>
		<dc:creator>terrimclean</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Anne Marie Vaughn]]></category>
		<category><![CDATA[Jill Blackman]]></category>
		<category><![CDATA[Kentucky Refugee Ministries]]></category>
		<category><![CDATA[Molly Crain]]></category>
		<category><![CDATA[World Refugee Day]]></category>

		<guid isPermaLink="false">http://www.kyforward.com/?p=41077</guid>
		<description><![CDATA[&#160; When refugee families flee their home country for the United States, the transition poses many language and cultural barriers for both parents and children. &#160; That’s why Kentucky Refugee Ministries, one of the many refugee resettlement agencies across the &#8230;]]></description>
		<wfw:commentRss>http://www.kyforward.com/2013/06/world-refugee-day-event-creates-awareness-of-refugees-plight-bridges-cultural-gap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centre research shows energy drinks are no more effective than other forms of caffeine</title>
		<link>http://www.kyforward.com/2013/06/centre-research-shows-energy-drinks-are-no-more-effective-than-other-forms-of-caffeine/</link>
		<comments>http://www.kyforward.com/2013/06/centre-research-shows-energy-drinks-are-no-more-effective-than-other-forms-of-caffeine/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 18:33:09 +0000</pubDate>
		<dc:creator>terrimclean</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Our Health]]></category>
		<category><![CDATA[Our Universities and Colleges]]></category>
		<category><![CDATA[Blaine Lewis]]></category>
		<category><![CDATA[caffeine]]></category>
		<category><![CDATA[Centre College]]></category>
		<category><![CDATA[CHelsea Benham]]></category>
		<category><![CDATA[energy drinks]]></category>
		<category><![CDATA[Gwynne Rose]]></category>
		<category><![CDATA[Katie Stevenson]]></category>
		<category><![CDATA[Leah Oberst]]></category>
		<category><![CDATA[Professor KatieAnn Skogsberg]]></category>

		<guid isPermaLink="false">http://www.kyforward.com/?p=41067</guid>
		<description><![CDATA[For many college students, &#8220;pulling an all-nighter&#8221; is a familiar routine typically accomplished with copious amounts of caffeine. Often, the go-to option is a so-called &#8220;energy shot&#8221; drink that boasts a special blend of energy-boosting ingredients. New research by a &#8230;]]></description>
		<wfw:commentRss>http://www.kyforward.com/2013/06/centre-research-shows-energy-drinks-are-no-more-effective-than-other-forms-of-caffeine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sullivan to give $70,000 in scholarships to Kentucky&#8217;s next Junior Chef champions</title>
		<link>http://www.kyforward.com/2013/06/sullivan-to-give-70000-in-scholarships-to-kentuckys-next-junior-chef-champions/</link>
		<comments>http://www.kyforward.com/2013/06/sullivan-to-give-70000-in-scholarships-to-kentuckys-next-junior-chef-champions/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 16:20:46 +0000</pubDate>
		<dc:creator>terrimclean</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Our Schools]]></category>
		<category><![CDATA[Ag Commissioner James Comer]]></category>
		<category><![CDATA[David Tudor]]></category>
		<category><![CDATA[Farm to School Junior Chef]]></category>
		<category><![CDATA[John Wiley & Sons]]></category>
		<category><![CDATA[Junior Chef program]]></category>
		<category><![CDATA[Kentucky Department of Agriculture]]></category>
		<category><![CDATA[Kentucky School Nutrition Association]]></category>
		<category><![CDATA[Sullivan University]]></category>

		<guid isPermaLink="false">http://www.kyforward.com/?p=41049</guid>
		<description><![CDATA[Sullivan University will partner with the Kentucky Department of Agriculture’s Farm to School Junior Chef program to contribute $70,000 worth of scholarships to Junior Chef champions who will be crowned in a statewide competition in August, Ag Commissioner James Comer &#8230;]]></description>
		<wfw:commentRss>http://www.kyforward.com/2013/06/sullivan-to-give-70000-in-scholarships-to-kentuckys-next-junior-chef-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lexmark employees build 18th Habitat  for Humanity home as community service</title>
		<link>http://www.kyforward.com/2013/06/lexmark-employees-build-18th-habitat-for-humanity-home-as-community-service/</link>
		<comments>http://www.kyforward.com/2013/06/lexmark-employees-build-18th-habitat-for-humanity-home-as-community-service/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 15:00:36 +0000</pubDate>
		<dc:creator>terrimclean</dc:creator>
				<category><![CDATA[Featured (Right of Slides)]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Our Philanthropy]]></category>
		<category><![CDATA[Judah Taylor]]></category>

		<guid isPermaLink="false">http://www.kyforward.com/?p=40981</guid>
		<description><![CDATA[&#160; Lexmark employees are making more than just imaging products. Around Lexington, they’re also making homes. &#160; For the past 16 years Lexmark has partnered with Habitat for Humanity to build homes for families in Fayette County, and next month &#8230;]]></description>
		<wfw:commentRss>http://www.kyforward.com/2013/06/lexmark-employees-build-18th-habitat-for-humanity-home-as-community-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EKU Center for the Arts&#8217; third season features top performers, productions, musical tributes</title>
		<link>http://www.kyforward.com/2013/06/eku-center-for-the-arts-third-season-features-top-performers-productions-musical-tributes/</link>
		<comments>http://www.kyforward.com/2013/06/eku-center-for-the-arts-third-season-features-top-performers-productions-musical-tributes/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 14:33:49 +0000</pubDate>
		<dc:creator>terrimclean</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Our Arts and Culture]]></category>
		<category><![CDATA[Our Food and Fun]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Dwight Yoakam]]></category>
		<category><![CDATA[Eastern Kentucky University Center for the Arts]]></category>
		<category><![CDATA[Flashdance the Musical]]></category>
		<category><![CDATA[LeAnn Rimes]]></category>
		<category><![CDATA[Mama Mia]]></category>

		<guid isPermaLink="false">http://www.kyforward.com/?p=41008</guid>
		<description><![CDATA[&#160; Performances by Chicago, Dwight Yoakam and LeAnn Rimes, as well as stage productions of &#8220;Rock of Ages,&#8221; &#8220;Mamma Mia” and “The Addams Family” are among the highlights of the 2013-14 season at the Eastern Kentucky University Center for the &#8230;]]></description>
		<wfw:commentRss>http://www.kyforward.com/2013/06/eku-center-for-the-arts-third-season-features-top-performers-productions-musical-tributes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota doubles support for early childhood education in Kentucky with $1M investment</title>
		<link>http://www.kyforward.com/2013/06/toyota-doubles-support-for-early-childhood-education-in-kentucky-with-1m-investment/</link>
		<comments>http://www.kyforward.com/2013/06/toyota-doubles-support-for-early-childhood-education-in-kentucky-with-1m-investment/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 13:06:48 +0000</pubDate>
		<dc:creator>terrimclean</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Our Philanthropy]]></category>
		<category><![CDATA[Our Schools]]></category>
		<category><![CDATA[Our Toyota]]></category>
		<category><![CDATA[Bornlearning Academies]]></category>
		<category><![CDATA[Doug Eberhart]]></category>
		<category><![CDATA[Early childhood education]]></category>
		<category><![CDATA[Leea Martin Slinker]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Toyota Motor Engineering and Manufacturing North America]]></category>
		<category><![CDATA[United Way of Kentucky]]></category>

		<guid isPermaLink="false">http://www.kyforward.com/?p=40993</guid>
		<description><![CDATA[Toyota manufacturing operations in Kentucky announced today a doubling of their investment in early childhood education in Kentucky to $1 million through 2016. &#160; Toyota Motor Manufacturing Kentucky, Inc. (TMMK) and Toyota Motor Engineering &#038; Manufacturing North America (TEMA) are &#8230;]]></description>
		<wfw:commentRss>http://www.kyforward.com/2013/06/toyota-doubles-support-for-early-childhood-education-in-kentucky-with-1m-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
